 |
Welcome back to your daily mind meld with the Polymarket order book. What we're monitoring today: | US strikes Iran by February 21, 2026? View market → | 5%-3% |
| Will SpaceX have between 160-179 launches in 2026? View market → | 19%-26% |
| Will Claude 5 be released by March 31, 2026? View market → | 23%-23% |
| Will the Supreme Court rule on Trump's tariffs by...? | 2d |
| "Crime 101" Opening Weekend Box Office | 26m |
| Will the State of the Union address be delayed? | 14h ago |
| Will Trump visit North Korea by April 30? | 15h ago |
| Will MrBeast get married by December 31? | 19h ago |
| Hot Polymarkets | 24H Volume |
| Which company has the best AI model end of February? | $940.4K |
| Will Jesus Christ return before 2027? | $878.8K |
| US strikes Iran by...? | $8.74M |
| 2026 NHL Stanley Cup Champion | 132d |
| 2026 Winter Olympics: Ice Hockey Gold Medal Winner | 4d |
| 2026 Winter Olympics: Most Gold Medals | 4d |
| Sport Lisboa e Benfica vs. Real Madrid CF | 8h |
Whale Moves | "No" US strikes Iran by February 16, 2026? | $99.6K |
| | |
Last WordOlympics gold rush The world's best are chasing glory in Italy. Will your country lead the gold medal tally, or will a rival nation take it all? Tap Predictions on MetaMask Mobile to make your call on Polymarket. |
|
64 Bleecker Street, 167 New York, NY 10012 U.S. |
|
|
|
|
|