It's a Popular Question, and Now We Finally Have Some Answers! ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏
NEW STUDY: Study Shows that Creatine Doesn't Cause Hair Loss The idea that creatine causes hair loss can be traced to a 2009 study that evaluated a small group of college rugby players. This study found that creatine supplementation increased levels of dihydrotestosterone (DHT), a hormone that can shrink hair follicles and cause hair loss. However, this study had a small sample size—just 20 people—and the study itself just measured DHT increases, not hair loss itself. What Does New Research Show? Researchers randomly assigned men either a creatine group (5 grams per day) or a placebo group (5 grams of maltodextrin). Participants kept their usual diets and workouts, and blood samples were taken before and after to measure hormone levels, including total testosterone, free testosterone, and dihydrotestosterone (DHT) — the hormone often linked to hair loss. In addition, researchers used a Trichogram test and a digital imaging system to assess hair health, including density, follicle count, and hair thickness. The scientists found no significant differences in hormone levels, including DHT, between the creatine and placebo groups. There were also no changes in the DHT-to-testosterone ratio, hair follicle density, unit count, or cumulative hair thickness. If you've avoided creatine because of concerns about your hairline, this study — the first to directly examine the link — suggests you can supplement confidently. Creatine remains one of the most researched and effective performance-enhancing supplements available. See the 2025 Study Here | | Our Top Selling Creatine Monohydrate | | | Hi-Tech Pharmaceuticals Creatine Monohydrate 1000g |
| | | | | | Smash Creatine Gummies 30 Servings |
| | | | | | Hi-Tech Pharmaceuticals Creatine Nitrate 1000mg 120 Tablets |
| | | | | | Hi-Tech Pharmaceuticals Creatine HCL 120 Capsules |
| | | | | | | Our Top Selling Hair Loss Products | | | ZHOU Hairfluence Hair Growth Formula 60 Capsules |
| | | | | | Kirkland Minoxidil 6 Month Supply |
| | | | | | Vigor Labs Wolf's Mane 30 Tablets |
| | | | | | | No longer want to receive these emails? Unsubscribe. Supplement Warehouse 181 West Crossroads Parkway Suite F Bolingbrook, IL 60440 | | | | |
Ni komentarjev:
Objavite komentar