The test to become a Gettysburg battlefield guide has a 90% failure rate. |
U.S. History |
![]() |
| |
The test entails about 180 different questions and three essays. Some aspirants move to or near Gettysburg, Pennsylvania, in order to be better prepared, and some lawyers who've taken it say it's more difficult than the bar exam. The written test is followed by interviews, a weekend at the battlefield displaying the would-be guide's knowledge, and finally a two-hour mock tour. The National Park Service caps the number of guides at about 150 and only offers the test as needed, meaning that prospective guides don't even know when they'll be taking it. In 2017, only nine of the 97 applicants passed the test. |
| By clicking a link in this email, you're agreeing to our Terms of Use and Privacy Policy. |
Thank you for supporting our advertisers! |
![]() | |||||||||
By the Numbers | |||||||||
| |||||||||
| |||||||||
![]() | |||||||||
| |||||||||
Gettysburg wasn't the largest Civil War battle. | |||||||||
In terms of casualties, Gettysburg was far and away the deadliest battle of the Civil War: An estimated 51,112 soldiers lost their lives during the three-day period beginning on July 1, 1863. In terms of total soldiers overall, however, another conflict was even larger: the Battle of Fredericksburg, which took place in Virginia in December 1862 and involved more than 185,000 soldiers, compared to Gettysburg's 160,000. Unlike the Battle of Gettysburg, Fredericksburg resulted in overwhelming defeat for the Union and strengthened the Confederacy's position. | |||||||||
Thank you for supporting our advertisers! |
![]() | |||
Recommended Reading | |||
![]() | |||
U.S. History | |||
| |||
![]() | |||
Arts & Culture | |||
| |||
| + Load more | |||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||
| 325 North LaSalle Street, Suite 200, Chicago, IL 60654 | |||||||||
|












Ni komentarjev:
Objavite komentar