 |
January 16th, 2026 Welcome back to your daily mind meld with the Polymarket order book. The situations we are monitoring this morning: ¡Rubio! Marco Rubio's 2028 presidential odds are hitting all time highs this week. |
 A Legend is Born Trader @ascetic0x turned $12 into $100k (over 8,300x) with an insane string of 16 high-conviction BTC price predictions. See how he did it. |
| Will Trump and Machado not shake hands? View market → | 90%+68% |
| Nothing Ever Happens: January View market → | 61%+29% |
| GPT ads by March 31? View market → | 64%+30% |
| Number of TSA Passengers January 17? | 12h |
| Who will qualify for the second round of the Portugal Presidential Election? | 1d |
| Africa Cup of Nations Winner | 1d |
| J. Cole 'The Fall-Off' First Week Album Sales? | 13h ago |
| Bank of Korea decision in April? | 13h ago |
| Will Trump admin release any more Epstein related files by...? | 14h ago |
| Hot Polymarkets | 24H Volume |
| US strikes Iran by...? | $10.50M |
| Khamenei out as Supreme Leader of Iran by January 31? | $3.58M |
Whale Moves | "No" Will Elon Musk post 460-479 tweets from January 9 to January 16, 2026? | $73.6K |
| |
| "No" Khamenei out as Supreme Leader of Iran by January 31? | $61.1K |
| |
| "No" Will Khamenei leave Iran by Jan 16? | $57.0K |
| |
Last Word๐ฎ Our Man in Lisbon A Polymarket whale reveals $300k Portugal election his positions after going boots-on-the-ground. |
|
1280 Lexington Avenue New York, NY 10028 U.S. |
|
|
|
|
|