Welcome to your daily mind meld with the Polymarket order book. The situations we're monitoring today:  Gatorr This highly profitable sports trader is already up 171% after Illinois's win last night. He was scooping up shares at 5%. |
| Fed rate cut by July 2026 meeting? View market → | 33%+8% |
| Will SpaceX IPO by June 30, 2026? View market → | 76%+2% |
| Callum Turner announced as next James Bond? View market → | 20%-2% |
| Trump approval rating on March 27? | 13h |
| Number of TSA Passengers March 29? | 1d |
| Will Crude Oil (CL) hit__ by end of March? | 3d |
| Which company has the best AI model end of March? | 3d |
| Meek Mill gets Y Combinator funding by June 30? | 10h ago |
| Hot Polymarkets | 24H Volume |
| Democratic Presidential Nominee 2028 | $5.36M |
| US x Iran ceasefire by...? | $4.00M |
| Fed decision in April? | $3.63M |
| 2026 FIFA World Cup Winner | 114d |
| 2026 NCAA Tournament Winner | 7d |
| Michigan State Spartans vs. Connecticut Huskies | 15h |
| St. John's Red Storm vs. Duke Blue Devils | 5h |
Last WordPolymarket US Polymarket US is LIVE. Get $20 to trade with code "POLYG" |
|
228 Park Ave S, PMB 750480 New York, NY 10003-1502 U.S. |
|
|
|
|
|
Ni komentarjev:
Objavite komentar