 |
Welcome to your daily mind meld with the Polymarket order book.
Looking for the US app?
๐ Download here and get $20 to trade with code "POLYG"
The situations we're monitoring today:  Ossoff appreciator If Newsom and AOC are both going down, who is going up? You are looking at the wallet of Polymarket's biggest Jon Ossof bull. He's already up more than 40% as the Georgia senator pumped from 4% to 5.7% in March. |
| Will SpaceX IPO by June 30, 2026? View market → | 61%-13% |
| Will Goldman Sachs or any of its underwriting affiliates serve as the lead underwriter in SpaceX's initial public offering? View market → | 28%-9% |
| Israel strike on Yemen by June 30, 2026? View market → | 88%-2% |
| Will Crude Oil (CL) hit__ by end of March? | 1d |
| U.S. tariff rate on China on March 31? | 1d |
| Trump out as President by March 31? | 1d |
| Hot Polymarkets | 24H Volume |
| US forces enter Iran by..? | $4.42M |
| Netanyahu out by...? | $3.54M |
| Next Prime Minister of Hungary | $2.40M |
| LoL: Ninjas in Pyjamas vs Oh My God (BO3) - Esports World Cup China Qualifier Phase 1 | 3h |
| Tennessee Volunteers vs. Michigan Wolverines | 4h |
| Augusta National Invitational - Winner | 14d |
Last WordFOG OF WAR: RememberAmalek's Guide to Decoding Iran War Propaganda A deep dive on escalation pathways in the Iran war with one of Polymarket's most storied and least filtered whales. |
|
228 Park Ave S, PMB 750480 New York, NY 10003-1502 U.S. |
|
|
|
|
|